Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Dortmund | 10 | 8 | 1 | 1 | 32 - 11 | 21 | 25 | 32 | 11 |
2 | Deportivo Mascotte | 10 | 8 | 2 | 0 | 29 - 14 | 15 | 24 | 29 | 14 |
3 | Caballeros | 10 | 5 | 5 | 0 | 21 - 17 | 4 | 15 | 21 | 17 |
4 | Parceros FC | 10 | 3 | 6 | 1 | 17 - 27 | -10 | 10 | 17 | 27 |
5 | Fury | 10 | 2 | 6 | 2 | 9 - 20 | -11 | 8 | 9 | 20 |
6 | Devils FC | 10 | 2 | 8 | 0 | 15 - 34 | -19 | 6 | 15 | 34 |
Team |
Yellow Card
|
|
---|---|---|
(Deportivo Mascotte) | 2 | |
(Dortmund) | 1 | |
(Devils FC) | 1 | |
(Fury) | 1 | |
(Devils FC) | 1 | |
(Caballeros) | 1 | |
(Devils FC) | 1 | |
(Caballeros) | 1 | |
(Caballeros) | 1 | |
(Fury) | 1 | |
(Deportivo Mascotte) | 1 | |
(Fury) | 1 | |
(Fury) | 1 | |
(Caballeros) | 1 | |
(Fury) | 1 |
Team |
Red Card
|
|
---|---|---|
(Deportivo Mascotte) | 1 | |
(Deportivo Mascotte) | 1 |
Team |
Scorer
|
|
---|---|---|
(Deportivo Mascotte) | 9 | |
(Dortmund) | 9 | |
(Devils FC) | 8 | |
(Deportivo Mascotte) | 8 | |
(Caballeros) | 7 | |
(Dortmund) | 6 | |
(Deportivo Mascotte) | 6 | |
(Dortmund) | 5 | |
(Caballeros) | 5 | |
(Parceros FC) | 4 | |
(Dortmund) | 4 | |
(Fury) | 4 | |
(Deportivo Mascotte) | 3 | |
(Parceros FC) | 3 | |
(Fury) | 2 | |
(Dortmund) | 2 | |
(Deportivo Mascotte) | 2 |