Nicolas Argudo

First Name:
Nicolas
Last Name:
Argudo
Team:
OCity FC
Team | ![]() | ![]() | ![]() | ![]() | ![]() |
---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 |
Rank | Teams | Played | Won | Lost | Drawn | Diff | GD | Points | For | Against |
---|---|---|---|---|---|---|---|---|---|---|
1 | Coyotes | 7 | 7 | 0 | 0 | 28 - 2 | 26 | 21 | 28 | 2 |
2 | Stallions | 7 | 6 | 0 | 1 | 20 - 4 | 16 | 19 | 20 | 4 |
3 | Sporting FC | 7 | 4 | 2 | 1 | 13 - 9 | 4 | 13 | 13 | 9 |
4 | Hawks FC | 7 | 4 | 2 | 1 | 11 - 7 | 4 | 13 | 11 | 7 |
5 | Inter Jumex | 7 | 2 | 3 | 2 | 10 - 13 | -3 | 8 | 10 | 13 |
6 | Aldosivi Orlando FC | 7 | 0 | 5 | 2 | 2 - 11 | -9 | 2 | 2 | 11 |
7 | OCity FC | 7 | 0 | 5 | 2 | 2 - 17 | -15 | 2 | 2 | 17 |
8 | All Stars FC | 7 | 0 | 6 | 1 | 0 - 23 | -23 | 1 | 0 | 23 |
Team |
Yellow Card
|
|
---|---|---|
(OCity FC) | 1 | |
(Aldosivi Orlando FC) | 1 | |
(All Stars FC) | 1 | |
(Inter Jumex) | 1 | |
(Sporting FC) | 1 | |
(Stallions) | 1 | |
(All Stars FC) | 1 |
Team |
Red Card
|
|
---|---|---|
(Aldosivi Orlando FC) | 1 |
Team |
Scorer
|
|
---|---|---|
(Coyotes) | 17 | |
(Inter Jumex) | 5 | |
(Hawks FC) | 5 | |
(Coyotes) | 5 | |
(Stallions) | 4 | |
(Stallions) | 4 | |
(Stallions) | 4 | |
(Coyotes) | 4 | |
(Sporting FC) | 3 | |
(Inter Jumex) | 2 | |
(Stallions) | 2 | |
(Hawks FC) | 1 | |
(Sporting FC) | 1 | |
(Inter Jumex) | 1 | |
(Stallions) | 1 |